All 43 unique findings: 23 pre-seeded verified + 20 new discoveries. Every issue mapped to WCAG SC, severity, source, and affected population.
Issues identified before the audit began, then verified by CGA and/or CAS.
| # | Issue | WCAG SC | Severity | CGA | CAS |
|---|---|---|---|---|---|
| 1 | No accessibility statement | โ | Critical | โ | โ |
| 2 | Lorem ipsum on homepage Events section | 1.1.1 | Critical | โ | โ |
| 3 | 6ร "Read More ยป" links without context | 2.4.4 | Major | โ | โ |
| 4 | Missing/decorative alt text on images | 1.1.1 | Major | โ | โ |
| 5 | "Learn More" buttons without context | 2.4.4 | Major | โ | โ |
| 6 | Countdown timer, no pause/stop | 2.2.1, 2.2.2 | Major | โ | โ |
| 7 | Inconsistent/duplicate donate links | 3.2.3, 3.2.4 | Major | โ | โ |
| 8 | Duplicate navigation DOM structures | 2.4.1, 1.3.1 | Critical | โ | โ |
| 9 | Popup/overlay issues | 2.4.3 | Major | โ | Likely |
| 10 | Form labels missing/improper | 1.3.1, 4.1.2 | Major | โ | โ |
| 11 | Heading hierarchy violations (multi-page) | 1.3.1 | Major | โ | โ |
| 12 | Fundraising thermometer widget accessibility | 4.1.2 | Minor | โ | Unverified |
| 13 | 7 PDFs with unknown accessibility | 1.1.1, 1.3.1 | High Risk | 403 err | 403 err |
| 14 | Color contrast concerns | 1.4.3 | Major | Partial | Likely |
| 15 | Touch target sizes too small (~20px) | 2.5.8 | Minor | โ | โ |
| 16 | No skip navigation link | 2.4.1 | Critical | โ | โ |
| 17 | Focus indicators overridden/invisible | 2.4.7 | Critical | โ | โ |
| 18 | ARIA misuse (invalid aria-expanded, broken controls) | 4.1.2 | Major | โ | โ |
| 19 | Missing lang attribute | 3.1.1 | Minor | โ | โ |
| 20 | EveryAction/Bonterra form inaccessible | 4.1.2 | High Risk | โ risk | โ risk |
| 21 | FreeWill linked via HTTP not HTTPS | โ | Minor | โ | โ +VPAT |
| 22 | External links missing indicators | โ | Minor | Likely | Likely |
| 23 | Calendar/event widget keyboard issues | 2.1.1 | Minor | Likely | Likely |
| ID | Finding | Page | WCAG | Severity | Source |
|---|---|---|---|---|---|
| NEW-01 | Keyboard-inaccessible dropdown menus (hover-only) | Global nav | 2.1.1 | Critical | CGA |
| NEW-02 | Hidden text on careers page ("Laradon strives to make...") | Careers | 1.3.1 | Minor | CGA |
| NEW-03 | aria-hidden nav still focusable | Global | 4.1.2 | Major | CGA |
| NEW-04 | Popup close button low contrast / hard to reach | Homepage | 1.4.3 | Major | CGA |
| NEW-05 | EveryAction FastAction: repeated modals, errors not announced | Donations | 3.3.3 | Major | CGA |
| NEW-06 | Multiple competing donate CTAs | Homepage | 3.2.4 | Major | CGA |
| NEW-07 | Footer social icons: tiny targets, no labels | Global | 2.5.8, 1.1.1 | Minor | CGA |
| NEW-08 | ADA/Title VI plan: transport only, no digital a11y | About | โ | Major | CGA |
| NEW-09 | Accessibility overlay present (litigation target) | Global | BP | Major | CGA |
| NEW-10 | ApplyToJob cookie banner traps keyboard focus | Careers | 2.1.2 | Major | CGA |
| NEW-11 | Empty mailto: CEO email (href="mailto:" with no address) | Contact | 2.4.4 | Critical | CAS |
| NEW-12 | Empty mailto: Foundation email | Contact | 2.4.4 | Critical | CAS |
| NEW-13 | Wrong email in href โ emails wrong staff member | Contact | 2.4.4 | Critical | CAS |
| NEW-14 | Broken mailto format (name prepended) โ 404 | Contact | 2.4.4 | Critical | CAS |
| NEW-15 | Phone number in href doesn't match displayed number | Contact | 2.4.4 | Major | CAS |
| NEW-16 | Annual Report: filename says 2024-25, file is 2022-23 | Foundation | 2.4.4 | Major | CAS |
| NEW-17 | Elementor empty widgets in DOM | Multiple | 1.3.1 | Minor | CAS |
| NEW-18 | Inline styles override theme (maintainability) | Multiple | โ | Minor | CAS |
| NEW-19 | 990 is from 2021 โ outdated | Foundation | โ | Minor | CAS |
| NEW-20 | Broken fundraising counter: "$16" instead of ~$2.14M | Homepage | 1.1.1 | Major | GMA |
| ID | Finding | WCAG | Source |
|---|---|---|---|
| OBS-01 | No site search โ cognitive accessibility gap; forces reliance on complex menu | 2.4.5 | GMR |
Critical: #1, #2, #8, #16, #17, NEW-01, NEW-11, NEW-12, NEW-13, NEW-14
High Risk (untestable): #13 (PDFs โ 403 errors), #20 (EveryAction iframe)