Every claim in this audit is backed by a real URL. Sources organized by type with quality annotations. No fabricated citations.
| # | Source | Cited By | Notes |
|---|---|---|---|
| G1 | DOJ Web Accessibility Guidance (2022) | CGR | Primary |
| G2 | DOJ press release: web accessibility | CGR | Primary |
| G3 | HHS Section 504 final rule (Federal Register) | CGR | Primary โ verify on FederalRegister.gov |
| G4 | HHS Section 504 overview | CAS | Primary |
| G5 | HHS new requirements PDF | GMR | Primary |
| G6 | ACL Section 504 Rule | CAS | Primary |
| G7 | ADA.gov fact sheet: web rule | GMR | Primary |
| G8 | DOJ Web Rule First Steps | CAS | Primary |
| G9 | Colorado OIT Accessibility Law | CAS | Primary |
| G10 | Colorado OIT FAQ HB21-1110 | GMR | Primary |
| G11 | Colorado HB21-1110 bill text | CAS | Primary |
| G12 | W3C COGA "Making Content Usable" | CGR, CAS | W3C standard |
| G13 | W3C WAI Cognitive Accessibility | CGR, CAS | W3C |
| G14 | W3C SC 2.2.1 Timing Adjustable | CGR | W3C |
| G15 | W3C WCAG 3 Introduction | CAS | W3C |
| G16 | CDC Disability Prevalence | CGR | Federal data |
| # | Source | Cited By | Notes |
|---|---|---|---|
| L1 | McDermott: HHS May 2026 deadline | GMR | Law firm |
| L2 | BSK: Section 504 updates | GMR | Law firm |
| L3 | Saiber: DOJ final rule | GMR | Law firm |
| L4 | Saul Ewing: ADA lawsuit risk | GMR | Law firm |
| L5 | Reed Smith: Section 504 | CAS | Law firm |
| L6 | DarrowEverett: ADA litigation | CAS | Law firm |
| L7 | Level Access: HB21-1110 | GMR, CAS | Industry legal |
| L8 | Level Access: Section 504 | CAS | Industry legal |
| L9 | Acquia: Colorado a11y | GMR | Industry |
| L10 | American Progress: Section 504 | GMR | Policy analysis |
| L11 | CU Anschutz: HB21-1110 | CAS | University |
| L12 | Accessibility.works: HB21-1110 | CAS | Industry |
| L13 | Accessibility.works: Title II | CAS | Industry |
| L14 | UC Berkeley: Title II updates | CAS | University |
| L15 | Arcstone: April 2026 deadline | CAS | Industry |
| Case | Year | Relevance |
|---|---|---|
| Robles v. Domino's Pizza (9th Cir.) | 2019 | Title III web/app allowed without DOJ regs |
| NFB v. Scribd (D. Vt.) | 2015 | Online service = public accommodation |
| NAD v. Netflix (D. Mass.) | 2012 | Title III caption accessibility |
| Blind users v. Girl Scouts | 2020 | Nonprofit-adjacent youth-serving entity |
| # | Source | Cited By | Notes |
|---|---|---|---|
| A1 | Omori et al. 2025: ASD predictable vs. unpredictable stimuli | CGR | Peer-reviewed, open access |
| A2 | ACM: Trauma-informed design for IDD | CAS | Peer-reviewed |
| A3 | OCADU: Designing for cognitive disabilities | GMR | University research |
| A4 | Google Patents: Adaptive brain training | GMR | Marginal โ patent, not research |
| A5 | ResearchGate: Computerised CBT (Scotland) | GMR | Marginal โ qualitative |
| # | Source | Cited By | Notes |
|---|---|---|---|
| D1 | WebAIM Million 2025 | CGR | Industry standard |
| D2 | WebAIM: Motor Disabilities โ AT | CGR | Authoritative |
| D3 | accessiBe: ADA lawsuit data | CAS, GMR | Overlay vendor โ data useful, source biased |
| D4 | Accessible.org: 2026 predictions | CAS | Industry |
| D5 | Accessible.org: Settlement amounts | CAS, GMR | Industry |
| D6 | EcomBack: 2024 ADA lawsuits | CGA | Overlay litigation data |
| D7 | TestParty: ADA lawsuit costs | CGA | Industry data |
| D8 | UsableNet: Cost calculator | CAS | Industry tool |
| D9 | Rivenburgh: WCAG audit cost | CAS | Practitioner |
| D10 | Rivenburgh: $25K lawsuit cost | CAS | Practitioner blog |
| # | Source | Cited By | Notes |
|---|---|---|---|
| E1 | Epilepsy Foundation: Photosensitivity | CGR | Medical org |
| E2 | TIME: Epilepsy Foundation cyberattack | CGR | Illustrative case |
| E3 | Sensory-friendly design for autism | CAS | Industry |
| E4 | BOIA: ADHD-friendly design | CAS | Industry |
| E5 | Adchitects: Neurodiversity design | CAS | Industry |
| E6 | MDN: Seizure disorders | CAS | Developer docs |
| E7 | WCAG 2.3.1 reference | CAS | WCAG ref |
| E8 | Keyboard navigation a11y | CAS | Industry |
| E9 | NWS Digital: ADHD accessibility | CAS | Industry |
| # | Source | Cited By | Notes |
|---|---|---|---|
| V1 | FreeWill: Accessibility (4 VPATs) | CAS, GMR | Vendor โ verified compliant |
| V2 | Bonterra: Apricot WCAG claim | GMR | Wrong product โ not donation forms |
| V3 | Point A Solutions | CAS, GMR | No accessibility mention |
| V4 | Elementor: Fix a11y issues | CAS | Page builder docs |
| V5 | Slashdot: ULS comparison | GMR | Marginal |
| V6 | SourceForge: ULS comparison | GMR | Marginal |
| # | Source | Cited By |
|---|---|---|
| P1 | The Arc: Accessibility statement | CAS |
| P2 | Fifty & Fifty: Nonprofit redesign | CAS |
| P3 | AbilityNet: WCAG 3.0 | CAS |
| P4 | Insurance for Nonprofits: Website a11y | CAS |
| P5 | Equalize Digital: Nonprofit a11y | CAS |
| P6 | Donorbox: Donation page a11y | CAS |
| # | Page | URL | Used By |
|---|---|---|---|
| I1 | Homepage | laradon.org | CGA, CGR, GMR, GMA |
| I2 | Online Donations | laradon.org/online-donations | CGA, CGR, GMR, GMA |
| I3 | Foundation | laradon.org/the-laradon-foundation | CGA, GMR, GMA |
| I4 | Ways to Give | laradon.org/.../ways-to-give | CGA, CGR, GMA |
| I5 | Contact Us | laradon.org/contact-us | CGA, CGR |
| I6 | Laradon School | laradon.org/.../the-laradon-school | CGA, GMR, GMA |
| I7 | Adult Day Program | laradon.org/.../adult-day-program | CGA, GMA |
| I8 | Careers | laradon.org/careers | CGA, GMA |
| I9 | Careers (alt URL) | laradon.org/careers-2 | CGA |
| I10 | Blog | laradon.org/laradon-blog | CGA, CGR |
| I11 | Classroom Eight (EdTech) | laradon.org/.../classroom-eights-story | CGA |
| I12 | About Us | laradon.org/about-us | GMR |
| I13 | About (ADA/Title VI) | laradon.org/about | GMR |
| I14 | Events | laradon.org/events | SHARED_CONTEXT |
| I15 | Volunteer | laradon.org/become-a-volunteer | SHARED_CONTEXT |
| I16 | FAQs | laradon.org/faqs | SHARED_CONTEXT |
| # | Document | Status |
|---|---|---|
| I-P1 | ADA/Title VI Plan | 403 error โ untested |
| I-P2 | 2024-25 Annual Report | Filename mismatch (file is 2022-23) |
| I-P3 | 990 (2021) | Outdated |
| I-P4 | Transportation Policy | Listed in context |
| Source Doc | Research-Grade | Internal | Marginal | Total |
|---|---|---|---|---|
| CGA (ChatGPT Agent) | 3 | 12 | 0 | 15 |
| CGR (ChatGPT Research) | 15 | 5 | 0 | 20 |
| CAS (Cascade Research) | 35+ | 0 | 0 | 35+ |
| GMR (Gemini Research) | 12 | 6 | 3 | 23 |
| GMA (Gemini Agent) | 0 | 7 | 0 | 7 |
| SHARED_CONTEXT | 0 | 4 | 0 | 4 |
| Total | ~65 | ~30 | ~3 | ~100 |
prefers-reduced-motion, and disability-persona user testing.