05 Economic Analysis
| Category | Proactive Cost | Reactive Cost (post-lawsuit) |
| WCAG audit | $8Kโ$20K | Included in settlement mandate |
| Remediation sprints | $15Kโ$50K | $50Kโ$150K (urgent, adversarial) |
| PDF remediation | $2Kโ$20K | Mandatory; court-supervised |
| Verification / re-audit | $5Kโ$15K | $10Kโ$50K (court-appointed) |
| Ongoing monitoring | $2Kโ$10K/yr | 3โ5 years mandated |
| Legal defense | โ | $5Kโ$25K |
| Settlement | โ | $5Kโ$270K |
| CO HB21-1110 statutory damages | โ | Up to $150,500 |
| TOTAL | $30Kโ$100K + $2Kโ$10K/yr | $50Kโ$300K+ |
$30Kโ$100K
Proactive Investment
$50Kโ$300K+
Reactive Cost
$15M+/yr
Federal Funding at Risk
Revenue & Donor Impact
More than 1 in 4 U.S. adults has a disability (CDC). Inaccessible donation flows โ FastAction modals, multiple paths, unlabeled forms, a counter showing "$16" instead of $2.14M โ create friction that directly reduces giving. The Foundation raised $3.5M in FY23-24; even a small percentage blocked by barriers represents significant lost revenue.
School District Contract Risk
24 school districts contract with Laradon. As Title II entities, they are updating procurement to require WCAG 2.1 AA warranties. Non-compliance = contract loss = business continuity threat.